The recent wave of Health and Safety prosecutions in the UK sheds light on a concerning trend of companies failing to adhere to the fundamental principles outlined in Section 2 and Section 3 of the Health and Safety at Work etc. Act 1974. This alarming statistic underscores the critical importance of understanding and implementing these foundational aspects of Health and Safety law to prevent avoidable tragedies.
These recent prosecutions by the Health and Safety Executive (HSE) and Crown Prosecution Services (CPS) offer stark reminders of the imperative need for companies to prioritise and adhere to legal obligations. Over the span of only two months (November and December) British companies have faced severe consequences for overlooking teh most basic Health and Safety principles mandated by law.
The alarming statistics paint a grave picture…
- 12 Fatalities:
Tragically, a dozen workers lost their lives due to lapses in Health and Safety management. Each life lost is a poignant reminder of the human cost associated with negligence. - Numerous Injuries:
Beyond the fatalities, numerous employees sustained injuries, underlining the broader impact on workforce well-being and productivity. - Prison Sentences:
Two companies faced the ultimate consequence with the issuance of prison sentences, emphasizing the gravity of non-compliance. - Financial Fallout:
Failing companies bore a substantial financial burden, collectively paying out over £11 million. This financial toll not only affects the companies directly but sends ripples through the industry, raising awareness about the potential costs of negligence. - Insurance Implications:
Personal injury claims surged, resulting in substantial increases in insurance costs. This cascading effect emphasizes the far-reaching consequences of lax Health and Safety measures.
ENJOYING THIS ARTICLE? STAY SAFE AND INFORMED
Subscribe to our email newsletter to receive timely updates, helpful safety alerts, and the latest insights directly to your inbox...
The Health and Safety Executive (HSE) is Britain’s national workplace health and safety regulator and sends out clear messages to all industries that the HSE will not hesitate to take appropriate enforcement action against those that fall below the required standards.
Here is the full breakdown of the prosecutions in November & December by the HSE:
| Date | Fine | What Happened? | Breach of Regulation | Details |
|---|---|---|---|---|
| 2nd November | £60,000 | Worker seriously injured | Regulation 20 of the Construction (Design and Management) Regulations 2015 | Read HSE account |
| 6th November | Sentenced to a total of 32 weeks imprisonment | Installed various gas appliances despite not being registered with the Gas Safe Register. | Regulation 3(3) and Regulations 3(7) of the Gas Safety (Installation & Use) 1998 act and breaching an HSE Prohibition Notice. | Read HSE account |
| 8th November | £24,000 | Two men fell from height during the assembly of a crane. | Section 2(1) of the Health and Safety at Work Act 1974. | Read HSE account |
| 8th November | £500,000 | Forklift truck death | Section 2(1) of the Health & Safety at Work Act 1974 | Read HSE account |
| 9th November | £9,400 | A worker became entangled and trapped within the machine | Sections 2 and 33(1)(a) of the Health and Safety at Work Etc. Act 1974 | Read HSE account |
| 10th November | £20,000 and costs of £288,475 and jailed for six months | Fatality | Sections 6(1A)(a) and 3(1) of the Health and Safety at Work etc. Act 1974 | Read HSE account |
| 10th November | £320,000 | Workers fall from height | Regulation 4 (1) of the Work at Height Regulations 2005. | Read HSE account |
| 10th November | £240,000 | Cradle falls nine floors at London tower block build | Section 3(1) of the Health and Safety at Work etc Act. | Read HSE account |
| 14th November | £140,000 | Patient death | Section 3(1) Health and Safety at Work etc. Act 1974. | Read HSE account |
| 22nd November | £700,000 | An employee lost two of his fingers | Section 2(1) of the Health & Safety at Work etc. Act 1974 and Section 11(1) of Provision and Use of Work Equipment Regulations 1998 (PUWER). | Read HSE account |
| 22nd November | £26,500 | A worker suffered serious hand injuries | Regulation 11(1) of The Provision and Use of Work Equipment Regulations 1988 | Read HSE account |
| 22nd November | £10,000 | Failing to protect its workers from hazardous substances. | Regulation 9(1) and Regulation 9(2) of the Control of Substances Hazardous to Health Regulations 2002 | Read HSE account |
| 22nd November | £233,000 | A worker was crushed between a heavy goods vehicle (HGV) and a wall | Regulation 17 of the Workplace (Health, Safety and Welfare) Regulations 1992 | Read HSE account |
| 23rd November | £16,000 | Death of a worker | Section 3(1) of The Health and Safety at Work etc Act 1974. | Read HSE account |
| 23rd November | £360,000 | A worker was dragged into a machine and lost consciousness. | Section 2(1) and Section 33(1)(a) of the Health and Safety at Work etc Act 1974. | Read HSE account |
| 24th November | £2,000 | Man attacked by cow | Section 3(2) of the Health & Safety at Work etc Act 1974 | Read HSE account |
| 24th November | £800,000 | A stunt performer was injured | Section 3(1) of the Health and Safety at Work etc. Act 1974. | Read HSE account |
| 27th November | £3,000 | Put workers at risk with unsafe scaffolding | Sections 4(1) and 6(3) of the Work at Height Regulations 2005 and Section 33(1)(g) of the Health and Safety at Work etc. Act 1974. | Read HSE account |
| 27th November | £200,000 | Engineer fatally crushed | Failing to discharge the duty imposed upon it by Section 2(1) of the Health and Safety at Work etc. Act 1974. | Read HSE account |
| 30th November | £600,000 | Workers suffered life-changing injuries | Health and Safety At Work Act 1974 2 (1) | Read HSE account |
| 30th November | £600,000 | A worker was killed following a fall from the roof | Regulation 15(2) of the Construction (Design and Management) Regulations 2015. | Read HSE account |
| 30th November | £1,400,000 | Fatality | Regulation 3(1) of the Management of Health and Safety at Work Regulations 1999 and Section 2(1) of the Health and Safety at Work etc. Act 1974. | Read HSE account |
| 1st December | £125,000 | Fatally | Section 3(1) Health and Safety At Work Act 1974 and the Management of Health and Safety at Work Regulations 1999. | Read HSE account |
| 1st December | £200,000 | A worker collapsed from gas exposure before the same fate befell a colleague | Section 2 (1) of the Health & Safety at Work etc Act 1974. | Read HSE account |
| 6th December | £5,000 | Failed to provide workers with adequate welfare facilities. | Regulation 13(4)(c) of the Construction (Design and Management) Regulations 2015 | Read HSE account |
| 6th December | £881,000 | Two workers were seriously injured during two separate incidents. | Section 2(1) of the Health and Safety at Work etc. Act 1974 and breaching Regulation 4(1) of the Work at Height Regulations 2005 | Read HSE account |
| 7th December | £12,000 | A customer was crushed by his own vehicle | Section 3(1) of the Health and Safety at Work etc. Act 1974 and guilty to a contravention of Regulation 9(3)(a)(ii) of the Lifting Operations and Lifting Equipment Regulations 1998 | Read HSE account |
| 11th December | £100,000 | A man’s hand had to be amputated. | Regulation 11(1) of the Provision and Use of Work Equipment Regulations 1998. | Read HSE account |
| 14th December | £14,000 | Putting its workers at risk of exposure to wood dust | Section 2(1) of the Health and Safety at Work etc Act 1974, as well as failing to comply with two Improvement Notices | Read HSE account |
| 14th December | £2,000,000 | A worker was killed while carrying out road repair works. | Section 2(1) and 3(1) of the Health and Safety at Work etc Act 1974 | Read HSE account |
| 14th December | £1,200,000 | Worker’s feet were crushed | Section 3(1) of The Health and Safety at Work etc. Act 1974 | Read HSE account |
| 15th December | £72,500 | A member of the public died after being butted several times by a cow | Section 3(1) of the Health and Safety at Work etc. Act 1974 | Read HSE account |
| 18th December | £200,000 | A patient death | Section 3 (1) of the Health and Safety at Work Act 1974 | Read HSE account |
| 19th December | £6,000 | An employee fell from height and suffered serious injuries. | Section 4(1) of the Work at Height Regulations 2005 by virtue of Section 37(1) of the Health and Safety at Work etc. Act 1974 | Read HSE account |
| Totals | £11,079400 | 12 Fatalities |
62.5% Failed To Meet Section 2 & Section 3
Section 2 and Section 3 of the Health and Safety at Work etc. Act 1974 lay the groundwork for ensuring the safety and well-being of employees in the workplace. These sections emphasise the responsibility of employers to provide a safe working environment, free from risks to health, and the duty to conduct work activities in a manner that does not endanger employees or others.
Despite these clear legal obligations, a shocking 62.5% of prosecuted companies found themselves in violation, leading to severe consequences. The stark reality is that the majority of the incidents resulting in fatalities, injuries, prison sentences, and financial penalties could have been avoided if these basic legal provisions had been diligently followed.
Section 2 General duties of employers to their employees
(1)It shall be the duty of every employer to ensure, so far as is reasonably practicable, the health, safety and welfare at work of all his employees.
Risk Assessment Neglect: Section 2 places a duty on employers to conduct risk assessments and implement necessary measures to control identified risks. The failure to carry out thorough risk assessments was a common thread among the prosecuted companies, leading to avoidable accidents and tragic outcomes.
Section 3 General duties of employers and self-employed to persons other than their employees
(1)It shall be the duty of every employer to conduct his undertaking in such a way as to ensure, so far as is reasonably practicable, that persons not in his employment who may be affected thereby are not thereby exposed to risks to their health or safety.
Safety Procedures Disregarded: Section 3 underscores the necessity of establishing and maintaining safe systems of work. The companies that fell short in compliance often disregarded or neglected these essential safety procedures, resulting in the loss of lives and the imposition of prison sentences.
Lessons To Learn
The statistics speak volumes – a significant number of recent prosecutions could have been averted through meticulous adherence to the fundamental principles outlined in Sections 2 and 3 of the Health and Safety at Work etc. Act 1974. Company directors and health and safety officers must recognize this critical lapse and take immediate action to rectify deficiencies, ensuring that compliance with these basic provisions becomes an ingrained part of their organizational ethos. The path forward is clear: prioritize Health and Safety at its most foundational level to safeguard both employees and the future viability of the company.
Nearly all of the companies above, like you, would have had in place some form of Health & Safety policies, procedures, and professional advisors – but as iterated by many of the Judges when issuing out the sentences: “Intention was high, but implementation was low.” As always, having the documents in place isn’t enough, you need to make sure they are fully understood and are being followed correctly by your workers.

Don't take our word for it,
we'll show you how...
Keeps Employees Safe
By providing training, managing and feedback systems that can be evidenced in 27 languages.
Reduces Risk of Accidents
Provides proof, to reduce your exposure to prosecution.
Provides Real-Time Reporting 24/7
Showing what has been completed, and what important tasks need to be done next.